Jet Set 2026 is your month-by-month cheat sheet to where the ultra-rich actually fly—built around the world's biggest VIP weeks and high-society migrations. From New Year's in Courchevel and St. Moritz to Cannes red carpets, Monaco Grand Prix glamour, Art Basel power days, and the F1 party circuit from Miami to Las Vegas and Abu Dhabi—this calendar lays out the key destinations, official event dates (where confirmed), and the seasonal "quiet luxury" escapes in between.
Screenshot-friendly, travel-editor approved, and designed for anyone who wants to time their trips like the 1%.
Late December → Early January
| Month / Window | Destination(s) | Event Name | Dates (2026) | Why Jet-Set Shows Up |
|---|---|---|---|---|
| Late Dec → Early Jan | Courchevel (FR), St. Moritz (CH) | New Year ski season (Alps high season) | (seasonal peak) | Chalet weeks, après-ski, private dinners; often "Alps → beach" right after. |
January
| Destination(s) | Event Name | Dates (2026) | Why Jet-Set Shows Up |
|---|---|---|---|
| Tulum (MX) | Tulum winter "barefoot luxury" season | (seasonal peak) | Post-NY decompression: villas, beach clubs, wellness; easy private hops from US hubs. |
| Los Angeles / Beverly Hills (US) | Golden Globe Awards (83rd Annual Golden Globes) | Jan 11 | Awards-season kickoff; parties + industry dinners. |
| Davos-Klosters (CH) | World Economic Forum Annual Meeting 2026 | Jan 19–23 | CEOs + heads of state; "Davos → London/Paris → Middle East" is common. |
| Paris (FR) | Paris Haute Couture Week (SS 2026) | Jan 26–29 | Couture clients + editors; trunk shows + private fittings. |
February
| Destination(s) | Event Name | Dates (2026) | Why Jet-Set Shows Up |
|---|---|---|---|
| Dubai (UAE) | Dubai Fashion Week (AW26/27) | Feb 1–6 | Regional luxury crowd, brand dinners; often paired with business + real estate meetings. |
| Doha (QA) | Art Basel Qatar | Feb 5–7 | Collectors + gallery ecosystem (new "power stop" in the Gulf). |
| New York (US) | New York Fashion Week (Fall/Winter 26/27) | Feb 11–16 | The "start gun" for fashion month; NYC → London is the classic handoff. |
| Bahrain (BH) | F1 ARAMCO Pre-Season Testing (Sakhir) | Feb 11–13 & Feb 18–20 | Motorsport + VIP hospitality; Gulf circuit warms up early. |
| London (UK) | London Fashion Week (Feb 2026) | Feb 19–23 | Editors/buyers + brand dinners; London → Milan runway hop. |
February → March
| Destination(s) | Event Name | Dates (2026) | Why Jet-Set Shows Up |
|---|---|---|---|
| Milan (IT) | Milano Moda Donna (FW 26/27) | Feb 24 – Mar 2 | Big houses, showrooms, buyer appointments; Milan → Paris next. |
| Paris (FR) | Paris Fashion Week Womenswear (FW 26/27) | Mar 2–10 | Peak of fashion month: front rows, showroom deals, private dinners. |
| Hong Kong (HK) | Art Basel Hong Kong | Mar 27–29 | Collector migration; often paired with Asia luxury retail + brand events. |
| Paris / Milan / "shopping Europe" | Buyer / showroom run + luxury shopping circuit | (no single official date) | "End-of-March buying Europe" is typically: showroom appointments + wardrobe refresh + discreet retail runs. |
| (global) | Formula 1 season start | From Mar 6–8 (Australia) onward | Race calendar becomes a backbone for jet routes. |
April
| Destination(s) | Event Name | Dates (2026) | Why Jet-Set Shows Up |
|---|---|---|---|
| Indio / Coachella Valley (US) | Coachella Valley Music & Arts Festival | Apr 10–12 & Apr 17–19 | Private estates + brand activations; LA ↔ Palm Springs loops. |
May
| Destination(s) | Event Name | Dates (2026) | Why Jet-Set Shows Up |
|---|---|---|---|
| Miami (US) | FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX | May 1–3 | One of the most social F1 weeks; Miami → Europe (Cannes) is classic. |
| New York (US) | The Met Gala (Costume Institute Benefit) | May 4 | Red carpet + private after-parties; NYC → Miami/Cannes routing common. |
| Cannes (FR) | Festival de Cannes (79th edition) | May 12–23 | Red carpets + yacht/terrace circuit; Cannes → Monaco season begins. |
| Montréal (CA) | F1 Grand Prix du Canada | May 22–24 | North America VIP week; sometimes done as "Cannes ↔ Canada" for die-hards. |
June
| Destination(s) | Event Name | Dates (2026) | Why Jet-Set Shows Up |
|---|---|---|---|
| Monaco (MC) | FORMULA 1 Grand Prix de Monaco | Jun 5–7 | The "jet-set" GP; yachts + high jewelry + private parties. |
| Ascot (UK) | Royal Ascot | Jun 16–20 | High society + hospitality boxes; often London base week. |
| Basel (CH) | Art Basel (Basel) | Jun 18–21 | Top collectors + museums + serious dealmaking. |
| Cannes (FR) | Cannes Lions (International Festival of Creativity) | Jun 22–26 | Media/brand money + Riviera parties (different crowd, same coastline). |
Late June → August
| Destination(s) | Event Name | Dates (2026) | Why Jet-Set Shows Up |
|---|---|---|---|
| London (UK) | The Championships, Wimbledon | Jun 29 – Jul 12 | Corporate hospitality + society crowd; London stays are common. |
| Paris (FR) | Paris Haute Couture Week (AW 26/27) | Jul 6–9 | Couture clients + private fittings; "Paris → Mediterranean" follows. |
| Mediterranean (FR/IT/GR/ES), islands | Peak yacht & villa season | (seasonal peak) | Less public "official" anchors, more long-stay villas + yacht charters. |
September
| Destination(s) | Event Name | Dates (2026) | Why Jet-Set Shows Up |
|---|---|---|---|
| Venice (IT) | Venice International Film Festival (Biennale Cinema) | Sep 2–12 | Red carpets + luxury brand suites; Venice → Paris/London. |
| Monza (IT) | F1 Italian Grand Prix | Sep 4–6 | Motorsport + Milan/Como spillover itineraries. |
| Monaco (MC) | Monaco Yacht Show (MYS) | Sep 23–26 | Superyacht capital week; deals + status. |
October
| Destination(s) | Event Name | Dates (2026) | Why Jet-Set Shows Up |
|---|---|---|---|
| Maldives | "Retreat month" (wellness / privacy travel) | (seasonal; no single date) | Big reset after Europe summer + before Nov/Dec event sprint. |
| Singapore (SG) | FORMULA 1 Singapore Grand Prix | Oct 9–11 | Night race + nightlife; Asia → Middle East hop is common. |
| Paris (FR) | Art Basel Paris (Grand Palais) | Oct 23–25 | Major collector + fashion crossover week. |
November
| Destination(s) | Event Name | Dates (2026) | Why Jet-Set Shows Up |
|---|---|---|---|
| Las Vegas (US) | FORMULA 1 Las Vegas Grand Prix | Nov 19–21 | One of the biggest VIP party weeks on the calendar. |
| Dubai (UAE) | Dubai Design Week | TBA (usually November) | Design + development money; official dates can publish later. |
| Qatar (QA) | F1 Qatar Grand Prix | Nov 27–29 | Gulf hospitality swing; often paired with Dubai/Abu Dhabi. |
December
| Destination(s) | Event Name | Dates (2026) | Why Jet-Set Shows Up |
|---|---|---|---|
| Miami Beach (US) | Art Basel Miami Beach | Dec 4–6 | End-of-year art + party peak; biggest "art money" week. |
| Abu Dhabi (UAE) | F1 Abu Dhabi Grand Prix (season finale) | Dec 4–6 | The grand finale; some split Miami vs Abu Dhabi that weekend. |